YA Series Lever Hoists Specifications
Model | YA-80 | YA-100 | YA-160 | |
Rated load (ton) | 0.8 | 1 | 1.6 | |
Standard lift (m) | 1.5 | 1.5 | 1.5 | |
Headroom (mm) | 290 | 312 | 352 | |
Hand effort to lift full working load (kg) | 30 | 37 | 30 | |
Load chain | Diameter (mm) | 5.6 | 5.6 | 7.1 |
No. of falls | 1 | 1 | 1 | |
Grade of chain | V | V | V | |
Net weight (kg) | 6.0 | 6.2 | 9.2 |
Model | YA-320 | YA-630 | YA-900 | |
Rated load (ton) | 3.2 | 6.3 | 9 | |
Standard lift (m) | 1.5 | 1.5 | 1.5 | |
Headroom (mm) | 411 | 564 | 689 | |
Hand effort to lift full working load (kg) | 37 | 38 | 39 | |
Load chain | Diameter (mm) | 9.0 | 9.0 | 9.0 |
No. of falls | 1 | 2 | 3 | |
Grade of chain | V | V | V | |
Net weight (kg) | 15.5 | 26.5 | 42.0 |
*All specifications herein are subject to change without prior notice.