SUPER-100 Series
Manual Chain Hoists Specifications (Hook suspension)
Model | H-0.5 | H-1.0 | H-1.6 | H-2.0 | H-2.5 | |
Max. working load (ton) | 0.5 | 1.0 | 1.6 | 2.0 | 2.5 | |
Manufacturer's test load (ton) | 0.75 | 1.5 | 2.4 | 3.0 | 3.75 | |
Standard lift (m) | 2.5 | 2.5 | 2.5 | 3.0 | 3.0 | |
Headroom (mm) | 277 | 303 | 338 | 379 | 416 | |
Length of load chain lifted by |
35 | 20 | 17 | 13 | 11 | |
Hand effort to lift full working load (N) (kg) |
216(22) | 250(25.5) | 333(34) | 324(33) | 324(33) | |
Load chain |
Dia. x pitch (mm)x(mm) | 5x15 | 6.3x19 | 7.1x21 | 8x24 | 9x27 |
No. of falls | 1 | 1 | 1 | 1 | 1 | |
Grade of chain | V | V | V | V | V | |
Hand chain | Dia. x pitch (mm)x(mm) |
5x23.6 | 5x23.6 | 5x23.6 | 5x23.6 | 5x23.6 |
Net weight (kg) | 9 | 11.4 | 14.7 | 21 | 25.4 |
Model | H-3.1 | H-5.0 | H-7.5 | H-10 | H-16 | |
Max. working load (ton) | 3.15 | 5.0 | 7.5 | 10 | 16 | |
Manufacturer's test load (ton) | 4.65 | 7.5 | 9.5 | 12.5 | 20 | |
Standard lift (m) | 3.0 | 3.0 | 3.5 | 3.5 | 3.5 | |
Headroom (mm) | 516 | 613 | 760 | 789 | 985 | |
Length of load chain lifted by |
8.5 | 5.5 | 3.7 | 2.8 | 1.8 | |
Hand effort to lift full working load (N) (kg) |
343(35) | 343(35) | 368(37.5) | 368(37.5) | 392(40) | |
Load chain |
Dia. x pitch (mm)x(mm) | 7.1x21 | 9x27 | 9x27 | 9x27 | 9x27 |
No. of falls | 2 | 2 | 3 |
4 |
6 | |
Grade of chain | V | V | V | V | V | |
Hand chain | Dia. x pitch (mm)x(mm) |
5x23.6 | 5x23.6 | 5x23.6 | 5x23.6 | 5x23.6 |
Net weight (kg) | 24 | 39.5 | 70 | 82 | 148 |
Model | H-20 | H-32 | H-40 | H-50 | |
Max. working load (ton) | 20 | 32 | 40 | 50 | |
Manufacturer's test load (ton) | 25 | 40 | 50 | 62.5 | |
Standard lift (m) | 3.5 | 3.5 | 3.5 | 3.5 | |
Headroom (mm) | 1120 | 1290 | 1450 | 1520 | |
Hand effort to lift full working load (N) (kg) |
353x2 (36x2) |
480(49) | 461(47) | 490(50) | |
Load chain |
Dia. x pitch (mm)x(mm) | 9x27 | 9x27 | 9x27 | 9x27 |
No. of falls | 8 | 10 | 12 |
14 |
|
Grade of chain | V | V | V | V | |
Hand chain | Dia. x pitch (mm)x(mm) |
5x23.6 | 5x23.6 | 5x23.6 | 5x23.6 |
Net weight (kg) | 210 | 295 | 465 | 550 |
*Weight in () shows approximate weight.
*All specifications herein are subject to change without prior notice.