SA type (Hook suspension) specification
Model | SA-0.25 | SA-0.5 | SA-1 | |
Max. working load (ton) | 0.25 | 0.5 | 1 | |
Manufacturer's test load (ton) | 0.3125 | 0.625 | 1.25 | |
Standard lift (m) | 3 | 3 | 3 | |
Standard push button cord length (m) | 2.5 | 2.5 | 2.5 | |
Load chain dia x number of falls | 6.3x1 | 6.3x1 | 6.3x1 | |
Lifting motor output (kw) | 0.45 | 0.45 | 0.45 | |
Lifting speed (m/min) |
50Hz | 7.0 | 6.3 | 3.1 |
60HZ | 8.4 | 7.5 | 3.8 | |
Headroom (mm) | 555 | 555 | 670 | |
Net weight (kg) | 43(46) | 43(46) | 46(52) |